-50%
Weld ProStar 15×7 5×4.75 BP 3.5in. BS Polished Wheel – Non-Beadlock on Sale
Original price was: $354.90.$177.45Current price is: $177.45.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
If there is a classic design for street and strip cars, it would be the WELD Sport Forged wheels. These designs are perhaps the most well known and established in the WELD family. They have a timeless look that has no shortage of style. 2-pc wheel design uses a revolutionary cold forged and welded construction for a lighter and stronger wheel. The best strength to weight ratio and lowest rotational moment of inertia of all mid-priced wheels.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1970-1972 | Buick | GS | Base | ||||
1973-1977 | Buick | Regal | Base | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1968-1972 | Buick | Skylark | Base | ||||
1968-1972 | Buick | Skylark | Custom | ||||
1958-1970 | Chevrolet | Bel Air | Base | ||||
1958-1970 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1967-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1974,1977-1981 | Chevrolet | Camaro | Z28 | ||||
1966-1970 | Chevrolet | Caprice | Base | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1959-1960,1964-1974,1978-1987 | Chevrolet | El Camino | Base | ||||
1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1968-1974,1978-1987 | Chevrolet | El Camino | SS | ||||
1958-1970 | Chevrolet | Impala | Base | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1964-1967,1973-1974,1978-1981 | Chevrolet | Malibu | Base | ||||
1974,1978-1983 | Chevrolet | Malibu | Classic | ||||
1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1978-1981 | Chevrolet | Malibu | Classic Landau | ||||
1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1979-1980 | Chevrolet | Malibu | Sport | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1973-1974,1976 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1964-1967 | Oldsmobile | 442 | Base | ||||
1964-1967 | Oldsmobile | Cutlass | Base | ||||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1973-1979 | Oldsmobile | Omega | Base | ||||
1976-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1978 | Oldsmobile | Omega | SX | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1981 | Pontiac | Firebird | Base | ||||
1970-1981 | Pontiac | Firebird | Esprit | ||||
1970-1981 | Pontiac | Firebird | Formula | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1967-1969 | Pontiac | Firebird | Sprint | ||||
1969-1981 | Pontiac | Firebird | Trans Am | ||||
1973-1975 | Pontiac | Grand Am | Base | ||||
1969-1974,1976-1977 | Pontiac | Grand Prix | Base | ||||
1975,1977 | Pontiac | Grand Prix | LJ | ||||
1975-1977 | Pontiac | Grand Prix | SJ | ||||
1964-1973 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1964-1977 | Pontiac | LeMans | Base | ||||
1972-1974 | Pontiac | LeMans | Luxury | ||||
1969-1970,1973-1975,1977 | Pontiac | LeMans | Safari | ||||
1974 | Pontiac | LeMans | Safari Luxury | ||||
1970-1977 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1964-1970 | Pontiac | Tempest | Base | ||||
1964-1969 | Pontiac | Tempest | Custom | ||||
1970 | Pontiac | Tempest | GT | ||||
1964-1969 | Pontiac | Tempest | Safari | ||||
Title | Default Title |
---|
jointopshelfus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart