-70%
Weld Alpha-1 15×12 5×4.5 BP 3in. BS Black Wheel – Black Double Beadlock MT Online now
Original price was: $1,863.77.$559.13Current price is: $559.13.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
WELD Racing drag wheels are chosen by more sportsman racers than any other wheel in the world. The Alpha-1 is available in a 15-inch diameter with widths ranging from 8 to 16 inches and in all popular bolt patterns.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1969-1970 | Dodge | Charger | 500 | ||||
1968-1970 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1968-1970 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1965-1969 | Dodge | Coronet | 440 | ||||
1965-1969 | Dodge | Coronet | 500 | ||||
1965-1967 | Dodge | Coronet | Base | ||||
1966,1968-1969 | Dodge | Coronet | Deluxe | ||||
1967-1969 | Dodge | Coronet | R T | ||||
1968-1969 | Dodge | Coronet | Super Bee | ||||
1952-1954 | Ford | Crestline | Base | ||||
1952-1954 | Ford | Customline | Base | ||||
1957-1967 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1955-1967 | Ford | Fairlane | Base | ||||
1963-1965 | Ford | Falcon | Base | ||||
1963-1965 | Ford | Falcon | Futura | ||||
1963-1965 | Ford | Falcon | Futura Sprint | ||||
1960-1967 | Ford | Galaxie | Base | ||||
1961 | Ford | Galaxie | Club Victoria | ||||
1960 | Ford | Galaxie | Special | ||||
1961 | Ford | Galaxie | Starliner | ||||
1961 | Ford | Galaxie | Sunliner | ||||
1961 | Ford | Galaxie | Town Victoria | ||||
1968-1974 | Ford | Galaxie 500 | Base | ||||
1968-1970 | Ford | Galaxie 500 | XL | ||||
1952-1954 | Ford | Mainline | Base | ||||
1964-1973 | Ford | Mustang | Base | ||||
1969-1971 | Ford | Mustang | Boss 302 | ||||
1971-1972 | Ford | Mustang | Boss 351 | ||||
1969-1970 | Ford | Mustang | Boss 429 | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1965-1970 | Ford | Mustang | Shelby GT-350 | ||||
1966 | Ford | Mustang | Shelby GT-350H | ||||
1967-1970 | Ford | Mustang | Shelby GT-500 | ||||
1968 | Ford | Mustang | Shelby GT-500KR | ||||
1958-1971 | Ford | Thunderbird | Base | ||||
1967-1973 | Mercury | Cougar | Base | ||||
1969-1970 | Mercury | Cougar | Boss 302 | ||||
1969-1970 | Mercury | Cougar | Boss 429 | ||||
1969-1970 | Mercury | Cougar | Cobra Jet | ||||
1967-1973 | Mercury | Cougar | XR-7 | ||||
1968-1970 | Plymouth | GTX | Base | ||||
1968-1970 | Plymouth | Road Runner | Base | ||||
1968-1970 | Plymouth | Satellite | Base | ||||
1968-1970 | Plymouth | Satellite | Sport | ||||
Title | Default Title |
---|
jointopshelfus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart