-70%
Weld Alpha-1 15×15 5×4.75 BP 5in. BS Polished Wheel – Polished Double Beadlock MT Cheap
Original price was: $1,965.21.$589.56Current price is: $589.56.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
WELD Racing drag wheels are chosen by more sportsman racers than any other wheel in the world. The Alpha-1 is available in a 15-inch diameter with widths ranging from 8 to 16 inches and in all popular bolt patterns.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1964-1969 | Buick | Skylark | Base | ||||
1968-1969 | Buick | Skylark | Custom | ||||
1964-1969 | Buick | Special | Base | ||||
1964-1967 | Buick | Special | Deluxe | ||||
1955-1957 | Chevrolet | Bel Air | Base | ||||
1955-1956 | Chevrolet | Bel Air | Beauville | ||||
1955-1957 | Chevrolet | Bel Air | Nomad | ||||
1965-1967 | Chevrolet | Biscayne | Base | ||||
1995-1999,2005 | Chevrolet | Blazer | Base | ||||
1996-2004 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2005 | Chevrolet | Blazer | Xtreme | ||||
2003-2005 | Chevrolet | Blazer | ZR2 | ||||
1967-1980,1988 | Chevrolet | Camaro | Base | ||||
1979-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1973-1978,1987 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1981-1987 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1986-1989 | Chevrolet | Caprice | Base | ||||
1980-1989 | Chevrolet | Caprice | Classic | ||||
1986-1989 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1980-1981 | Chevrolet | Caprice | Classic Landau | ||||
1987-1989 | Chevrolet | Caprice | Classic LS Brougham | ||||
1980 | Chevrolet | Caprice | Classic Sport | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1962-1965 | Chevrolet | Chevy II | Base | ||||
1962-1965 | Chevrolet | Chevy II | Nova | ||||
1964-1965 | Chevrolet | Chevy II | Nova SS | ||||
1958-1970 | Chevrolet | Impala | Base | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1969-1974 | Chevrolet | Nova | Base | ||||
1973-1974 | Chevrolet | Nova | Custom | ||||
1991 | Chevrolet | S10 | Baja | ||||
1982-2003 | Chevrolet | S10 | Base | ||||
1982-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2004 | Chevrolet | S10 | LS | ||||
1982-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1982-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2004 | Chevrolet | S10 | ZR5 | ||||
1983-1994 | Chevrolet | S10 Blazer | Base | ||||
1987-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1983-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1995-1996 | GMC | Jimmy | Base | ||||
2000-2001 | GMC | Jimmy | Diamond Edition | ||||
1998-2000 | GMC | Jimmy | Envoy | ||||
1995-1999,2001 | GMC | Jimmy | SL | ||||
1995-2001 | GMC | Jimmy | SLE | ||||
1995-2001 | GMC | Jimmy | SLS | ||||
1995-2001 | GMC | Jimmy | SLT | ||||
1995-2004 | GMC | Sonoma | SL | ||||
1995-2001 | GMC | Sonoma | SLE | ||||
1995-2004 | GMC | Sonoma | SLS | ||||
1968-1969 | Oldsmobile | 442 | Base | ||||
1964-1972 | Oldsmobile | Cutlass | Base | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||||
1968,1971-1972 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1964-1967 | Oldsmobile | F85 | Base | ||||
1964-1966 | Oldsmobile | F85 | Deluxe | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1968-1969 | Pontiac | Firebird | 400 | ||||
1968-1992 | Pontiac | Firebird | Base | ||||
1970-1981 | Pontiac | Firebird | Esprit | ||||
1970-1981,1989-1992 | Pontiac | Firebird | Formula | ||||
1968 | Pontiac | Firebird | HO | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1968-1969 | Pontiac | Firebird | Sprint | ||||
1969-1992 | Pontiac | Firebird | Trans Am | ||||
1989-1992 | Pontiac | Firebird | Trans Am GTA | ||||
1989 | Pontiac | Firebird | Trans Am GTA SE | ||||
1966-1971 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1964-1965 | Pontiac | Tempest | Base | ||||
1964-1965 | Pontiac | Tempest | Custom | ||||
1964-1965 | Pontiac | Tempest | Safari | ||||
Title | Default Title |
---|
jointopshelfus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart