-70%
Weld S76 17×8 5×4.75 BP 4.4in. BS Black Wheel (Low Pad) – Non-Beadlock Sale
Original price was: $911.40.$273.42Current price is: $273.42.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
WELD Racing brings its application flexible racing technology to the street with a budget friendly 3-piece modular wheel using a unique welded assembly process. These wheels offer the classic WELD Racing look and continue the WELD tradition utilizing a forged billet center and cold forged rims. These unique wheels offers 3 mounting pad heights to clear just about any brake package making them the perfect choice for street, drag, road course or auto cross.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1974-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1973-1977 | Buick | Regal | Base | ||||
1976-1977 | Buick | Regal | SR | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1968-1972,1975-1979 | Buick | Skylark | Base | ||||
1968-1972,1978-1979 | Buick | Skylark | Custom | ||||
1976-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1975-1977 | Buick | Skylark | SR | ||||
1967-1969 | Chevrolet | Camaro | Base | ||||
1967-1969 | Chevrolet | Camaro | RS | ||||
1967-1969 | Chevrolet | Camaro | SS | ||||
1967-1969 | Chevrolet | Camaro | Z28 | ||||
1968 | Chevrolet | Chevelle | 300 | ||||
1968-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1968-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1968-1972 | Chevrolet | Chevelle | SS | ||||
1968-1977 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1968-1977 | Chevrolet | El Camino | SS | ||||
1973-1977 | Chevrolet | Malibu | Base | ||||
1974-1977 | Chevrolet | Malibu | Classic | ||||
1975-1976 | Chevrolet | Malibu | Classic Estate | ||||
1976-1977 | Chevrolet | Malibu | Classic Landau | ||||
1977 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1976 | Chevrolet | Malibu | Landau | ||||
1977 | Chevrolet | Malibu | Sport | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1973-1974,1976 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1991 | Chevrolet | S10 | Baja | ||||
1984-2003 | Chevrolet | S10 | Base | ||||
1984-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2004 | Chevrolet | S10 | LS | ||||
1984-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1984-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2004 | Chevrolet | S10 | ZR5 | ||||
1968-1971 | Oldsmobile | 442 | Base | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1968-1975 | Oldsmobile | Cutlass | Base | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1973-1977 | Oldsmobile | Cutlass | S | ||||
1976-1977 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1975-1977 | Oldsmobile | Cutlass Salon | Base | ||||
1968-1977 | Oldsmobile | Cutlass Supreme | Base | ||||
1977 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1973-1979 | Oldsmobile | Omega | Base | ||||
1976-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1978 | Oldsmobile | Omega | SX | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1981 | Pontiac | Firebird | Base | ||||
1970-1981 | Pontiac | Firebird | Esprit | ||||
1970-1981 | Pontiac | Firebird | Formula | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1967-1969 | Pontiac | Firebird | Sprint | ||||
1969-1981 | Pontiac | Firebird | Trans Am | ||||
1973-1975 | Pontiac | Grand Am | Base | ||||
1969-1974,1976-1977 | Pontiac | Grand Prix | Base | ||||
1975,1977 | Pontiac | Grand Prix | LJ | ||||
1975-1977 | Pontiac | Grand Prix | SJ | ||||
1968-1973 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1968-1973,1975-1977 | Pontiac | LeMans | Base | ||||
1972-1973 | Pontiac | LeMans | Luxury | ||||
1969-1970,1973,1975,1977 | Pontiac | LeMans | Safari | ||||
1970-1973,1975-1977 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1968-1970 | Pontiac | Tempest | Base | ||||
1968-1969 | Pontiac | Tempest | Custom | ||||
1970 | Pontiac | Tempest | GT | ||||
1968-1969 | Pontiac | Tempest | Safari | ||||
Title | Default Title |
---|
jointopshelfus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart